Description
Particulars | Description |
Model | |
Brand Name | LB-160 |
Total Vehicle Dimension (LxWxH)- mm | 3050x1180x1440 |
Cargo Size (LxWxH)-mm | 1600*1100*390 |
Wheelbase and Track-mm | 2015 and 940 |
Ground Clearance | ≥15cm |
Cargo and Chassis type | Heavy Duty |
Load Capacity-kg | 700kg |
Drive Motor rating Power-W | 1000w |
Climbing slope | 30° |
Drive Motor Brand name | Honglida (鸿利达) |
Position of the Motor | Differential motor |
Controller – Tubes | 18 |
Controller Brand Name | Orbit/Honglida (欧比特/鸿利达) |
Battery Capacity -Voltage & Amp | 60V32Amp |
Type of Battery- | Lead Acid battery |
Charging Times- hour | 5-6 hr |
Maximum Speed-km/hr | 45km/hr |
Range Per Charge-km | 120km |
Front Tire Size | 375-12 |
Rear Tire Size | 400-12 |
Tire Brand Name | 华隆 Hualong |
Brake – Front and Rear | Drum Brake- by hand (Disc Brake -Optional) |
Rear Brake | Drum Brake- by foot/lag |
Parking Brake | Manual- by Hand |
Turning Radius (With & Without Brake)-M | 4.8m |
Rear Suspension | Leaf Sparing |
Number of Spring | Single steel plate(5pcs steel plate) |
Front Suspension- | 370 outer spring shock absorption |
Rear Axle | Shift rear axle |
Differential gear | 18 teeth |
Gear | 3 speed (25km,35km,50km) |
Starting Mood | Remote control + key start |
Display- Mater | Digital |
Light | Head Light, Side Light, Parking Light, Forg Lamp, Emergency Light |
Mirror | LH & RH |
Audio Player | Built in |
Sun Roof with Wiper Motor | Optional |
Color | Red/Blue |
Standard Tool & Accessories Set | Combination Set, Screw Driver, 1ton Hydraulic Jack, Electrical Connecting Joint, Fuse and etc. |
Reviews
There are no reviews yet.