Description
Product Type | LED TV | ||
TV System | PAL ; NTSC ; SECAM | ||
Receiving Range | 48.25MHz – 863.25 MHz | ||
No of Channel (ATV) | 99 | ||
Power Supply | AC 110V-240V 50/60Hz | ||
Power Consumption (TV On) | 100W | ||
Power Consumption (STB) | < 0.5 W | ||
Hardware Configuration : | |||
---|---|---|---|
CPU | A55*4 | ||
GPU | Mali-G31 | ||
DDR RAM Size | 1.5 GB | ||
eMMC Flash | 8 GB (*Â Available storage will be less than the total memory due to storage of operating system and software pre-installed on the device.) |
||
Software Configuration : | |||
OS | webOS | ||
Content Store | Yes | ||
Screen Mirroring | YES | ||
Bluetooth Version | 2.1+EDR/4.2/5.0 | ||
YouTube | Yes | ||
Netflix | Yes | ||
Amazon Prime | Yes | ||
HDMI (CEC,ARC) | Yes | ||
MEMC 60Hz | Yes | ||
ThinQAi | Yes | ||
Panel Specification : | |||
Backlight Unit | DLED | ||
Aspect Ratio | 16:9 | ||
Panel Size | 1.09m | ||
Display Resolution | 3840 X 2160 | ||
Brightness |
|
||
Contrast Ratio | 5000:1 (typical) | ||
Response Time | 9.5 ms (typical) | ||
Viewing Angle | 178° / 178° | ||
Color | Black | ||
Refresh Rate | 60 Hz | ||
Sound : | |||
Audio Power Output | 2 X 10 Watt | ||
Sound Mode | AI Sound/AI Sound Pro, Standard, Cinema, Clear Voice III/Clear Voice IV, Sports/Soccers, Music, Game | ||
Sound Control | 2 Ch Speaker System | ||
Surround Sound | Yes | ||
Terminals : | |||
RJ45 (LAN Port) | 1 | ||
Optical Out | 1 | ||
HDMI In | 3 | ||
AV In | 1 | ||
RF In | 1 | ||
USB 2.0 | 2 | ||
AUDIO Out ( 3.5 mm) | 1 | ||
Device Media Format : | |||
Music | MP3; WAV | ||
Picture | JPG; JPEG; BMP; PNG | ||
Video | AVI; MP4; TS/TRP; MPG; MOV; DAT; VOB; RM/RMVB | ||
Text | TXT | ||
Subtitle | SRT; .SUB; .SMI | ||
Dimensions & Weight : | |||
TV with Stand (L × W × H) | 963.25mm x 232mm x 617.55mm | ||
TV without Stand (L × W × H) | 963.25mm x 92mm x 569.55mm | ||
TV Shipping dimensions (L × W × H) | 1020mm x 132mm x 625mm | ||
TV with Stand Weight | 7.76Â KG | ||
TV without Stand Weight | 7.62Â Â KG | ||
TV Shipping Weight | 11.02 ± 0.5 Kg | ||
Loading : | |||
Shipping Qty (40HC) | 780 Pcs (Approx.) | ||
Shipping Qty (40GP) | 585 Pcs (Approx.) | ||
Shipping Qty (20GP) | 285 Pcs (Approx.) |
Reviews
There are no reviews yet.